Kalkhoff Entice 3.B Move – Grey – 500Wh
$5,995.00 – $6,295.00
- Bosch Performance Line smart system drive with 75 Nm
- Integrated Bosch PowerTube battery with 500Wh capacity
- Range up to 120 km*
- Shimano MT200 hydraulic disk brakes
Description
Kalkhoff Entice 3.B Wave
- Bosch Performance Line smart system drive with 75 Nm
- Integrated Bosch PowerTube battery with 500Wh capacity
- Range up to 120 km*
- Shimano MT200 hydraulic disk brakes
| Motor | Bosch Performance Line Smart System, 36 V / 250 W / 75 Nm |
| Display | Bosch Intuvia 100, with LED Remote |
| Battery Ampere hours | 17,4 Ah,13,4 Ah |
| Battery | Bosch PowerTube Li-Ion 36 V |
| Drive system | Bosch |
| Charger | Bosch, 4A |
| Shifting system | Shimano Alivio, 9-speed |
| Shifter | Shimano Alivio |
| Crankset | aluminium |
| Gear Ratio | front: 42, rear: 11-36 |
| Brake caliper | Shimano MT200, hydraulic disc brake |
| Brake rotors | 180 |
| Headlight | Herrmans H-Black MR4, LED |
| Taillight | Herrmans H-Trace, LED |
| Frame | Integrale 3|23 |
| Wheelsize | 27″ |
| Rims | Hohlkammer, geöst, Aluminium, 25 mm |
| Fork | SR Suntour XCM ATB, adjustable |
| Fender | plastic, with edge protector |
| Stem | Aluminium, adjustable |
| Kickstand | rear stand, adjustable |
| Handlebar | Sport Riser, aluminium,Tour, Aluminium |
| Permissible Total Weight | 130 kg |
| Saddle | Selle Royal Vivo |
| Seatpost | Concept EX, aluminium |
| Rear derailleur | Shimano Alivio M3100 |
| Pedals | MTB, with reflector |
| Front Hub | Shimano TX505, QR |
| Rear hub | Shimano TX505, QR |
| Tires | Schwalbe Smart Sam, 54-584 |
| Carrier | MIK Rear Carrier |
| Travel | 80 mm |
| Gear System | derailleur |
| Brake | disc brake |
| Battery Watt-hours | 500 Wh |
| Chain | KMC X9 |
| Travel of suspension fork | |
| Grip Description | Ergon GP10,Ergon GC10 |
Brand
Kalkhoff
Kalkhoff is a German bicycle manufacturer based in Cloppenburg; it was founded in 1919 by Heinrich Kalkhoff as a family business. Founded as a first small workshop in Kalkhoff's parents' house, the company grew steadily. By 1939, more than 700,000 frames for bicycles were produced.
Additional information
| Size | |
|---|---|
| Extras | |
| Electric System Brand | |
| Electric System Family | |
| Electric System Model | |
| Motor Torque (Nm) | |
| Speed | |
| Battery Capacity | |
| Battery Range | |
| EBT e-Bike Size Guide |
